ALL RANG OF NISSAN DIESEL ENGINES. HAS BEEN EXPORTED TO MANY
COUNTRIES ESPECIALLY. MIDDLE EAST AND EUROPIAN COUNTRIES SPAIN , ENGLAND
, GREECE ,HOLLAND
AND FRANCE .
- LD 20
- LD20-II
- LD20-II TURBO
- SD22 / SD23 / SD25
- TD23 / TD25 / TD27 / TD27-T
- 2D30 / ZD30T
- YD25 COMMONRAIL AND COMMONRAIL TYPE
- RD25
- QD32
- FD35
CONTACT : MR.AM
TEL : +66819362626
E-MAIL : armtee@msn.com
รุ่น | จำนวนสูบ | แบบฝาสูบ | กระบอกสูบxช่วงชัก | ความจุ | แรงม้า | แรงบิด | เฟืองท้าย | ขับเคลื่อน | เกียร์ | หมายเหตุ |
---|---|---|---|---|---|---|---|---|---|---|
VH 45 DE | V8 | DOHC 32 V. | 93x76 | 4494 CC. | 270/5600 | 40.2/4000 | 3.357 | FR | 4 AT | PRESIDENT |
VH 41 DE | V8 | DOHC 32 V. | 93x82.7 | 4130 CC. | 270/6000 | 38.4/4000 | 3.692 | FR | 4 AT | CIMA |
VH 41 DE | V8 | DOHC 32 V. | 93x82.7 | 4130 CC. | 270/6000 | 37/4000 | 3.692 | FR | 4 AT | CIMA |
VQ 35 DE | V6 | DOHC 24 V. | 95.5x81.4 | 3498 CC. | 280/6200 | 37/4800 | SKYLINE 2003 | |||
VQ 30 DETT | V6 | DOHC 24 V. | 87x83 | 2960 CC. | 280/6400 | 39.6/3600 | FAIRLADY Z | |||
VQ 30 DET | V6 | DOHC 24 V. | 93x73.3 | 2987 CC. | 270/6000 | 37.5/3600 | 3.916 | FF | 4 AT | CIMA |
VQ 30 DD NEO Di | V6 | DOHC 24 V. | 93x73.3 | 2987 CC. | 240/6400 | 31.5/3600 | FF | CEDRIC, GLORIA | ||
VQ 30 DET NEO Di | V6 | DOHC 24 V. | 93x73.3 | 2987 CC. | 280/6000 | 39.5/3600 | FF | CEDRIC, GLORIA | ||
VQ 30 DE | V6 | DOHC 24 V. | 93x73 | 2987 CC. | 270/6000 | 37/3600 | FF | CEFIRO Jp | ||
VQ 30 DE | V6 | DOHC 24 V. | 93x73 | 2987 CC. | 220/6400 | 28/4400 | 4.083 | FF | 4 AT | CEFIRO Jp |
VQ 30 DE | V6 | DOHC 24 V. | 93x73.3 | 2987 CC. | 193/6400 | 26/4000 | FF | CEFIRO Th | ||
VQ 25 DD NEO Di | V6 | DOHC 24 V. | 85x73.3 | 2495 CC. | 210/6400 | 27/4400 | FF | CEFIRO,CEDRIC | ||
VQ 25 DE | V6 | DOHC 24 V. | 85x73.3 | 2495 CC. | 190/6400 | 24/4000 | 3.861 | FF | 4 AT | CEFIRO 1999 |
VQ 20 DE | V6 | DOHC 24 V. | 76x73.3 | 1995 CC. | 155/6400 | 19/4400 | 4.430 | FF | 4 AT | CEFIRO Jp |
VQ 20 DE | V6 | DOHC 24 V. | 76x73.3 | 1995 CC. | 140/6400 | 18.1/4400 | CEFIRO Th | |||
VQ 23 DE | V6 | DOHC 24 V. | - | 2349 CC. | 173/6000 | 22.9/4400 | TEANA 2003 | |||
VQ 35 DE | V6 | DOHC 24 V. | 95.5x81.4 | 3498 CC. | 231/5600 | 34/2800 | TEANA 2003 | |||
QR 25 DE | 4 | DOHC 16 V. | - | 2488 CC. | 160/5600 | 24.5/4000 | TEANA 2003 4WD | |||
VG 33 E | V6 | OHC 24 V. | 87x83 | 3274 CC. | 170/4800 | 27.1/2800 | ELGRAND 1999 | |||
VG 30 DETT | V6 | DOHC 24 V. | 87x83 | 2960 CC. | 280/6400 | 39/3600 | 3.692 | FR | 4 AT | --- |
VG 30 DET | V6 | OHC 24 V. | 87x83 | 2960 CC. | 255/6000 | 35/3200 | 3.692 | FR | 4 AT | --- |
VG 30 DE | V6 | OHC 24 V. | 87x83 | 2960 CC. | 230/6400 | 27/4800 | 4.083 | FR | 4 AT | CEDRIC |
VG 30 E | V6 | SOHC 24 V. | 87x83 | 2960 CC. | 160/5200 | 25.3/3200 | 3.692 | FR | 4 AT | CEDRIC |
VG 35 D E | V6 | DOHC 24 V. | --- | --- | 280/6000 | 46/3600 | --- | FF | 4 AT | PRESIDENT 2003 |
VK 45 DD | V8 | DOHC 32 V. | 95.5x81.4 | 3498 CC. | 231/5600 | 34/2800 | --- | FF | 4 AT | PRESAGE 2003 |
RB 26 DETT | 6 | DOHC 24 V. | 86x73.7 | 2568 CC. | 280/6800 | 40/4400 | 4.111 | 4WD | 5 MT | SKYLINE 1999 |
RB 26 DETT | 6 | DOHC 24 V. | 86x73.7 | 2568 CC. | 280/6800 | 37/4400 | 4.111 | 4WD | 5 MT | Skyline'96-'97 |
RB 25 DETT | 6 | DOHC 24 V. | 86x71.7 | 2498 CC. | 245/6400 | 28/4800 | 4.363 | FR | 4 AT | SkylineGTS TypeM |
RB 25 DET | 6 | DOHC 24 V. | 86x71.7 | 2498 CC. | 280/6400 | 34/3200 | 4.363 | FR | 4 AT | SKYLINE,STAGEA 1999 |
RB 25 DE | 6 | DOHC 24 V. | 86x71.7 | 2498 CC. | 190/6400 | 23/4800 | 3.538 | FR | 5 AT | --- |
RB 25 DE | 6 | DOHC 24 V. | 86x71.7 | 2498 CC. | 200/6000 | 26/4000 | LAUREL,STAGEA 1999 | |||
RB 20 DET | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 215/6400 | 27/3200 | 4.363 | FR | 5 MT | Skyline |
RB 20 DET | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 205/6400 | 27/3200 | 4.375 | 4WD | 4 AT | Skyline/Cefiro |
RB 20 DET | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 190/6400 | 24.5/4800 | --- | |||
RB 20 DET | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 180/6400 | 23/3600 | --- | |||
RB 20 DE | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 155/6400 | 18/5200 | 3.916 | FR | 5 MT | --- |
RB 20 DE | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 152/6000 | 18.5/5200 | 4.363 | FR | 4 AT | --- |
RB 20 DE | 6 | DOHC 24 V. | 78x69.7 | 1998 CC. | 152/6000 | 18.5/5200 | --- | |||
RB 20 E | 6 | OHC 24 V. | 78x69.7 | 1998 CC. | 165/6400 | 19/5600 | 4.083 | FR | 4 AT | --- |
RB 20 E | 6 | OHC 24 V. | 78x69.7 | 1998 CC. | 130/5600 | 17.5/4400 | CREW | |||
RB 20 ET | 6 | OHC 24 V. | 78x69.7 | 1998 CC. | 130/5600 | 18.5/4000 | --- | |||
QG 18 DD | 4 | DOHC 16 V. | 80x88 | 1769 CC. | 130/6000 | 17.7/2800 | BLUEBIRD,PREMERA 1999 | |||
QG 18 DE | 4 | DOHC 16 V. | 80x88 | 1769 CC. | 125/5600 | 16.4/4400 | BLUEBIRD,TINO 1999, EXPERT | |||
QG 15 DE NEO | 4 | DOHC 16 V. | 73.6x88 | 1497 CC. | 105/6000 | 13.8/4400 | SUNNY, WINGROAD 1999 | |||
QG 15 DE NEO | 4 | DOHC 16 V. | 73.6x88 | 1497 CC. | 100/6000 | 13.5/4400 | ADVAN | |||
QD 32 | 4 | OHV. | --- | 3153 CC. | 110/3600 | 22.5/2000 | BIG M Jp. | |||
QD 32 DE | 4 | OHV. | --- | 3153 CC. | 100/3600 | 22.5/2000 | CARAVAN | |||
QG 13 DE NEO | 4 | DOHC 16 V. | --- | 1295 CC. | 87/6000 | 11.5/4400 | ADVAN | |||
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 205/6000 | 28/4000 | 4.083 | FR | 5 MT | ฝาแดง 1993 |
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 205/6000 | 28/4000 | 3.916 | FR | 4 AT | ฝาดำ 1995 |
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 220/6000 | 28/4000 | 4.083 | FR | 5 MT | ฝาดำ 1995 |
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 230/6000 | 28/3600 | AVENIR,LIBERTY 1999 | |||
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 250/6400 | 28/4800 | Silvia 1999 | |||
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 220/6000 | 28/4800 | Silvia'96-'97ฝาดำ | |||
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 205/6000 | 28/4000 | SkylineGTS | |||
SR 20 DET | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 200/6000 | 27/4000 | R'nessa1999 | |||
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 160/6400 | 19/4800 | 4.176 | FR | 5 MT | ฝาโหนก 1995 |
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 150/6400 | 19/4800 | 4.111 | FR | 5 MT | ฝาเรียบ 1993 |
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 150/6400 | 19/4800 | 4.083 | FR | 4 AT | Premiraขับหน้า |
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 150/6400 | 19/4800 | 4.176 | FF | 5 MT | Premiraขับหน้า |
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 150/6400 | 19/4800 | 3.827 | FF | 4 AT | Premiraขับหน้า |
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 145/6400 | 18.2/4800 | AVENIR,RASHEEN 1999 | |||
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 145/6000 | 19/4800 | SERENA 1999 | |||
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 140/5600 | 19/4800 | R'nessa,LIBERTY 1999 | |||
SR 20 DE | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 135/5600 | 18.2/4800 | TINO 1999 | |||
SR 20 VE NEO | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 190/7000 | 20/6000 | 5.473 | FR | 6 MT | Premira1999 |
SR 20 VET NEO | 4 | DOHC 16 V. | 86x86 | 1998 CC. | 280/6400 | 31.5/3200 | --- | 4WD | 4 AT | X-TRAIL |
SR 16 VE NEO | 4 | DOHC 16 V. | 86x68.7 | 1596 CC. | 175/7800 | 16.5/7200 | PULSAR 1999 | |||
SR 18 DE | 4 | DOHC 16 V. | 82.5x86 | 1838 CC. | 170/6400 | 17/4800 | 3.827 | FF | 4 AT | ---- |
SR 16 VE | 4 | DOHC 16 V. | 86x68.7 | 1596 CC. | 175/7800 | 16.5/7200 | 4.437 | FF | 5 MT | ---- |
GA 16 DE | 4 | DOHC 16 V. | 76x88 | 1596 CC. | 120/6000 | 15/4000 | 4.167 | FF | 5 MT | --- |
GA 16 DE | 4 | DOHC 16 V. | 76x88 | 1597 CC. | 110/6000 | 14/4000 | Sunny, NV | |||
GA 15 DE | 4 | DHC 16 V. | 73.6x88 | 1497 CC. | 105/6000 | 13.8/4000 | 3.895 | FF | 5 MT | PRESEA,PULSAR,] RASHEEN 1999 |
GA 15 DE | 4 | DHC 16 V. | 73.6x88 | 1497 CC. | 105/6000 | 13.8/4000 | 3.827 | FF | 4 AT | PRESEA,PULSAR,] RASHEEN 1999 |
CG 10 DE | 4 | DOHC 16 V. | 71x63 | 997 CC. | 58/6000 | 10.8/4000 | MARCH 1999 | |||
CG 13 DE | 4 | DOHC 16 V. | 71x80.5 | 1274 CC. | 82/6000 | 8.1/4000 | MARCH 1999 | |||
CG 13 DE | 4 | DOHC 16 V. | 71x80.5 | 1274 CC. | 79/6000 | 10.8/4000 | CUBE 1999 | |||
CA 16 DE | 4 | DOHC 16 V. | 78x83.6 | 1598 CC. | 120/6400 | 14/5200 | --- | |||
CA 20 DE | 4 | SOHC 8 V. | --- | 1974 CC. | 115/5600 | 17.5/2800 | Bluebird 1992 | |||
CA 18 DE | 4 | DOHC 16 V. | 83x83.6 | 1809 CC. | 135/6400 | 16.2/5200 | --- | |||
CA 18 DET | 4 | DOHC 16 V. | 83x83.6 | 1809 CC. | 175/6400 | 23/4000 | --- | |||
KA 24 E | 4 | OHC 12 V. | 89x96 | 2389 CC. | 120/5200 | 19.2/3600 | TeranoII,BIG M 4WD | |||
KA 24 E | 4 | DOHC 12 V. | 89x96 | 2388 CC. | 150/5600 | 22/4400 | PRESAGE 1999 | |||
KA 24 E | 4 | DOHC 12 V. | 89x96 | 2388 CC. | 140/5600 | 20.5/2800 | CARAVAN | |||
KA 20 DE | 4 | DOHC | --- | 1998 CC. | 125/5600 | 17.8/3200 | BIG M Jp. | |||
TD 42 T | 6 | OHV | 96x96 | 4169 CC. | 160/3600 | 33.7/2000 | SAFARI 1999 | |||
TD 27 T | 4 | OHV | 96x92 | 2664 CC. | 100/4300 | 22/2200 | --- | |||
TD 27 Ti | 4 | OHV | 96x92 | 2663 CC. | 110/4000 | 24.7/2400 | --- | |||
TD 25 Ti | 4 | OHV | 92.9x92 | 2494 CC. | 110/4000 | 245nm/2000 | FR | BigM 2001 | ||
ZD 30 DDTi | 4 | DOHC 16 V. | 96x102 | 2953 CC. | 170/3600 | 36/1800 | ELGRAND,SAFARI, TERRANO,REGULUS 1999 | |||
ZD 30 DDTi | 4 | DOHC 16 V. | 96x102 | 2953 CC. | 150/3400 | 32/2000 | FR | Big M 2002 | ||
ZD 30 DD | 4 | DOHC 16 V. | 96x102 | 2953 CC. | - | - | FR | BIG M 2002 | ||
F8 | 4 | OHC | --- | 1789 CC. | 90/5000 | 13.8/2500 | VANETTE | |||
R2 | 4 | OHC | --- | 2184 CC. | 79/4250 | 14.1/2000 | VANETTE | |||
QR 20 DE NEO | 4 | DOHC 16 V. | --- | 1998 CC. | 150/6000 | 20.4/4000 | FF | PREMIRA 2001 | ||
QR 25 DE NEO | 4 | DOHC 16 V. | 89x100 | 2488 CC | 170/5600 | 25/4000 | FF | PREMIRA 2001 | ||
HR 16 DE | 4 | DOHC 16 V. | 78x83.6 | 1598 CC | 109/6000 | 15.6/4400 | FF | TIIDA 2006 | ||
MR 18 DE | 4 | DOHC 16 V. | 84x81.1 | 1798 CC | 126/5200 | 17.7/4800 | FF | TIIDA 2006 |
ที่มา | http://www.natsupplie.com
Tags | ขายเครื่องยนต์มือสอง,ขายเครื่องยนต์,เครื่องยนต์เบนซิน,เครื่องยนต์ดีเซล,จำหน่ายเครื่องยนต์มือสอง,จำหน่ายเครื่องยนต์,เครื่องยนต์จากญี่ปุ่น,เครื่องยนต์ราคาถูก,อะไหล่รถ,อะไหล่เก่า,อะไหล่มือสอง,อะไหล่เซียงกง,เครื่องยนต์มือสองจากญี่ปุ่น,เครื่องยนต์จากญี่ปุ่น,อะไหล่ดีเซล , รถเฮี๊ยบรับจ้าง , รถเฮี๊ยบ
1 ความคิดเห็น:
รบกวนขอราคาเครื่อง YD25 DI ด้วยครับ
แสดงความคิดเห็น